President’s List 2024-2025
![]()
We are pleased to announce that there are 185 students in Years 1 - 3 who have achieved a distinguished result of a yearly GPA 3.5 or better in the Academic Year 2024-2025. These students are included in the President’s List 2024-2025 and were presented with a certificate at the President’s List Ceremony scheduled on 7 November 2025 (Friday), 4:30pm, at RLG208 Jockey Club Multimedia Production Centre, Research Complex.
![]()
May we also take this opportunity to remind you of the criteria for inclusion in the Honour Roll and the President’s List in the Academic Year 2025–2026 are as follows* :
| Honour Roll: | Threshold criteria GPA of 3.3 or top 20% of students within a faculty, whichever renders the lower number of recipients, and completion of 12 or more letter graded credits in a semester. |
| President’s List: | Overall GPA for the academic year of at least 3.5 and listed on the Honour Roll for two consecutive semesters in a given academic year. |
We would like to express our hearty congratulations to all on the List for their outstanding achievements.
* Year 4 students would be excluded from Honour Roll in 2nd Semester and President’s List of their final year as they would be placed under the honours classification system.
![]()
| Bachelor of Business Administration with Honours | |||
|---|---|---|---|
| 243098 | PUN, YAN HENG | 潘彥衡 | First Year |
| 243031 | YUAN, DING | 袁 丁 | First Year |
| 243070 | ZUMBEHL, BEN DAVID | First Year | |
| 233069 | NGAN, TUNG | 顏 桐 | Second Year |
| 233061 | PUN, HOI TIK SUNNY | 潘海迪 | Second Year |
| 233014 | ZHU, XUANYU | 朱炫羽 | Second Year |
| 223003 | YI, CHENGYUAN | 易程遠 | Third Year |
| Bachelor of Business Administration with Honours in Digital Marketing | |||
|---|---|---|---|
| 243A48 | LAM, STEPHANIE | 林穎詩 | First Year |
| 233A10 | LAM, HELARY | 林希愉 | Second Year |
| 223A48 | CHAN, CHUN HO | 陳俊豪 | Third Year |
| 243A14 | CHENG, TSZ HIN | 鄭梓汧 | Third Year |
| 223A51 | CHOW, PUI YUNG | 鄒佩蓉 | Third Year |
| 213AB3 | LAW, HUNG YAN | 羅洪恩 | Third Year |
| 223A50 | LI, WAI MEI | 李湋溦 | Third Year |
| 223A47 | TANG, YAU YAU | 鄧悠悠 | Third Year |
|
Bachelor of Business Administration with Honours in Human Resources Management - Apply Psychology |
|||
|---|---|---|---|
| 233C06 | SU, YUJUN | 蘇煜珺 | Second Year |
| 233C14 | YANG, ZIYUE | 杨梓悦 | Second Year |
| 233C09 | YU, YIYUAN | 于意远 | Second Year |
| 223C48 | CHOI, TSZ LING | 蔡芷玲 | Third Year |
| 223C06 | SONG, ZEYANG | 宋澤垟 | Third Year |
| 223C07 | TANG, CHENGZHI | 唐誠智 | Third Year |
| 223C03 | YANG, AOWEI | 杨翱蔚 | Third Year |
| 223C08 | ZANG, ZIXI | 臧子熙 | Third Year |
| 223C05 | ZHOU, YICHENG | 周怡澄 | Third Year |
![]()
![]()
![]()
![]()
![]()