BBA (Hons)
Minor Programme
Minor Programme Requirements
- The minimum credit requirement for a Minor is 15 and each student is required to take at least one Minor course at Level 3 or 4.
- No GPA requirement needed for declaring a Minor.
- Each student can study at most one Minor.
BBA Students to Study Minor Programmes Offered by Other Departments
Students may specialize in other subject areas to increase their competitive edge upon completion of different minor programmes.
Department | Minor Programmes Offered |
---|---|
Accounting | Minor in Accounting# [On or before 2018/19 AY] [2019/20 AY onwards] |
Economics and Finance | Minor in Economics Minor in Finance |
Counselling and Psychology | Minor in Psychology # |
Sociology | Minor in Sociology |
Social Work | Minor in Social Work # |
Chinese Language and Literature | Minor in Chinese Language and Literature [On or before 2019/20 AY] [2020/21 AY onwards] |
English Language and Literature | Minor in Literary and Cultural Studies Minor in Linguistics and Translation |
History | Minor in History |
Journalism and Communication | Minor in Journalism and Mass Communication [On or before 2020/21 AY] [2021/22 AY onwards] |
Two Minor Programmes offered by the Department of Business Administration for Students in Other Departments
Students are required to complete a minimum of 15 credits by studying 2 compulsory courses and choosing 3 courses out of the 10 courses offered (with at least one course at Level 300):
Course Code | Course Title | Credits | Pre-requisite(s) |
---|---|---|---|
Compulsory (2 courses) | |||
BUS120 | Principles & Practice of Management | 3 | NIL |
BUS130 | Principles of Marketing | 3 | NIL |
Choose 3 courses out of 10 (with at least one course at Level 300) | |||
BUS210 | Legal Environment of Business | 3 | NIL |
BUS220 | Statistical Analysis for Business Decision | 3 | NIL |
BUS250 | Organizational Behaviour | 3 | BUS120 |
BUS303 | Business Communication | 3 | NIL |
BUS304 | Marketing Strategy and Sustainability | 3 | BUS130/233 |
BUS305 | Operations Management | 3 | NIL |
BUS307 | Management Information Systems | 3 | NIL |
BUS309 | Human Resource Management | 3 | BUS120 |
BUS320 | Business Research | 3 | BUS220 |
BUS360 | Consumer Behaviour | 3 | BUS130/233 |
(2) Minor in Entrepreneurship
Students are required to complete a minimum of 15 credits by studying 2 compulsory courses and choosing 3 courses out of the 9 courses offered (with at least one course at Level 300):
Course Code | Course Title | Credits | Pre-requisite(s) |
---|---|---|---|
Compulsory (2 courses) | |||
BUS252 | Introduction to Entrepreneurship | 3 | NIL |
BUS411 | New Venture Creation | 3 | NIL |
Electives for entrepreneurship related knowledge and skills (Choose 3 courses out of 9) | |||
BUS351 | Data Analytics for Marketing | 3 | NIL |
BUS424 | Issues in Business Practice | 3 | NIL |
BUS483 | Digital Entrepreneurship | 3 | NIL |
BUS485 | Electronic Customer Relationship Management | 3 | NIL |
JOUR460 | Digitization and Interactive Multimedia | 3 | NIL |
MDIT330* | Entrepreneurship and New Product Development for the Information Industry | 3 | NIL |
PRA330 | Advertising Strategy and Design | 3 | NIL |
SOC307 | Entrepreneurship and Society | 3 | NIL |
SOC310 | Social Enterprise in Asia | 3 | NIL |
Guidance Notes on Minor Programme
Please click: here
Student Advisor:
Please contact our student advisor, Dr. Lubanski Lam (email: lubanski@gmail.com), for more advice on minor programmes offered in other departments or in the BA department.